The Israeli funding rounds dataset
Every round on Israel Rounds in one CSV file, free to download and reuse with credit.
- Rows
- 253
- Columns
- 11
- First round
- Jan 8, 2026
- Latest round
- Oct 20, 2026
curl -O https://israelrounds.com/data/rounds.csv head -n 3 rounds.csv
Columns
| Column | Type | Meaning |
|---|---|---|
announced_date | Date | Day the round was first publicly reported, YYYY-MM-DD (UTC). |
company | Text | Company name as it trades. |
company_domain | Text | Company website domain, when known. |
stage | Text | Pre-seed, Seed, Series A, B, C or D+, Growth, Debt, Grant, IPO, Acquisition, or Undisclosed stage. |
amount_usd | Integer | Round size in US dollars as reported. Empty when the amount was not disclosed. |
lead_investors | List | Lead investors, separated by semicolons. |
investors | List | Other participating investors, separated by semicolons. |
sectors | List | Sectors, separated by semicolons. |
hq_city | Text | Headquarters city. |
round_url | URL | Round page on Israel Rounds, with the cited sources. |
company_url | URL | Company profile on Israeli Founders. |
License and credit
The dataset is published under the Creative Commons Attribution 4.0 license. You can copy, chart and republish it, commercially or not, as long as you credit “Israel Rounds (israelrounds.com)” and link to this page.
The file is regenerated whenever a round is added or corrected. Every round is taken from a public news report or press release, and its round page links to that source; see the methodology. Found an error? Request a correction.